General & Program Chairs
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Michael | Krainak | Applications & Technology | Relative Dynamics | USA | Program Chair |
| Carl | Liebig | Applications & Technology | Air Force Research Laboratories | USA | Program Chair |
| Jie | Qiao | Applications & Technology | Rochester Institute of Technology | USA | General Chair |
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Emma | Springate | Fundamental Science | STFC Rutherford Appleton Laboratory | UK | Program Chair |
| Nicholas | Peters | Fundamental Science | Oak Ridge National Laboratory | USA – TN | Program Chair |
| Dan | Wasserman | Fundamental Science | University of Texas at Austin | TX | General Chair |
| Elizabeth | Goldschmidt | Fundamental Science | University of Illinois at Urbana-Champaign | IL | General Chair |
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Yasutomo | Ota | Science and Innovations | Keio University | Japan | Program Chair |
| Maria | Chernysheva | Science and Innovations | Aston University | Germany | Program Chair |
| Sergey | Vasilyev | Science and Innovations | IPG Photonics Corp. | AL | General Chair |
| Francesco | Da Ros | Science and Innovations | DTU Electro | Denmark | General Chair |
Sub-Committee Members
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Joseph | Mastron | Applications & Technology: 1. Biomedical applications | Topica | Subcommittee Chair | |
| Judith | Su | Applications & Technology: 1. Biomedical applications | University of Arizona | USA | Subcommittee Chair |
| Kevin | Dean | Applications & Technology: 1. Biomedical applications | UT Southwestern Medical Center | USA | Subcommittee Member |
| Rong | Duan | Applications & Technology: 1. Biomedical applications | Cutera Inc. | USA | Subcommittee Member |
| Andrew | Dunn | Applications & Technology: 1. Biomedical applications | University of Texas at Austin | USA | Subcommittee Member |
| Katarzyna | Komolibus | Applications & Technology: 1. Biomedical applications | Rockley Photonics | Ireland | Subcommittee Member |
| Aydogan | Ozcan | Applications & Technology: 1. Biomedical applications | University of California Los Angeles | USA | Subcommittee Member |
| Mahsa | Ranji | Applications & Technology: 1. Biomedical applications | Florida Atlantic University | USA | Subcommittee Member |
| Ashraf | Hanna | Applications & Technology: 1. Biomedical applications | Genalyte | USA | Subcommittee Member |
| Ewa | Zarnowska | Applications & Technology: 1. Biomedical applications | Coherent Corp. | USA | Subcommittee Member |
| Diedrik | Vermeulen | Applications & Technology: 1. Biomedical applications | Siphox | USA | Subcommittee Member |
| Ann | Woys | Applications & Technology: 1. Biomedical applications | Genentech | USA | Subcommittee Member |
| Simona | Cristescu | Applications & Technology: 1. Biomedical applications | Radboud Universiteit Nijmegen | Netherlands | Subcommittee Member |
| Shuwen | Zeng | Applications & Technology: 1. Biomedical applications | CNRS France | France | Subcommittee Member |
| Andreas | Michalowski | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | University of Stuttgart | Germany | Subcommittee Chair |
| Geoff | Lott | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | MKS Instruments | USA | Subcommittee Chair |
| Aiko | Narazaki | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | AIST | Japan | Subcommittee Member |
| Volker | Rominger | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Trumpf | Germany | Subcommittee Member |
| Feng | Chen | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Shandong University | China | Subcommittee Member |
| Yoshiki | Nakata | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Osaka University | Japan | Subcommittee Member |
| Joel | Schrauben | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | MKS Instruments | USA | Subcommittee Member |
| Christopher | Hensley | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Thorlabs | USA | Subcommittee Member |
| Andrea | Lovera | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Femtoprint | Switzerland | Subcommittee Member |
| Edward | Kinzel | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | University of Notre Dame | USA | Subcommittee Member |
| Wendwesen | Gebremichael | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Aktiwave | USA | Subcommittee Member |
| Caterina | Gaudiuso | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | CNR IFN | Italy | Subcommittee Member |
| Stuart | McLean | Applications & Technology: 2. Laser-based Manufacturing, Machining and Nanoprinting | Coherent | USA | Subcommittee Member |
| Dmitry | Vorobiev | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | University of Colorado | USA | Subcommittee Chair |
| Kaitlin | Moore | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | SRI International | ? | Subcommittee Chair |
| Shon | Cook | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | SRI International | USA | Subcommittee Member |
| Sze Yun | Set | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | University of Tokyo | Japan | Subcommittee Member |
| Jasper | Drisko | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Lightwave Logic | USA | Subcommittee Member |
| Anna | Vaskuri | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | European Oranization for Nuclar Research | Switzerland | Subcommittee Member |
| Christopher | Strand | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Stanford | USA | Subcommittee Member |
| Anna-Lena | Sahlberg | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Lund University | Sweden | Subcommittee Member |
| Charles | Fancher | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | MITRE | USA | Subcommittee Member |
| Kevin | Kearney | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | OptiMax | USA | Subcommittee Member |
| Briana | Indahl | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Laboratory for Atmospheric and Space Physics | USA | Subcommittee Member |
| Kerrianne | Harrington | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | University of Bath | UK | Subcommittee Member |
| Jack | Piotrowski | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Johns Hopkins University / Carnegie Observatories | USA | Subcommittee Member |
| Christopher | Haimberger | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | Toptica | USA | Subcommittee Member |
| Marcus | Mangold | Applications & Technology: 3. Optical Instrumentation for Measurements and Monitoring | IR Sweep | Switzerland | Subcommittee Member |
| Weiping | Wu | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences | China | Subcommittee Chair |
| Anthony | Yu | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | NASA | USA | Subcommittee Chair |
| Scott | Davis | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Vescent Photonics | USA | Subcommittee Member |
| Claus | Heitmann | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Toptica Eagleyard | USA | Subcommittee Member |
| Will | Drobnick | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | AVO Photonics | USA | Subcommittee Member |
| Molly Erin | Fahey | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | NASA | USA | Subcommittee Member |
| George R | Gray | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Northrop Grumman | USA | Subcommittee Member |
| Huiyun | Liu | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | University College London | UK | Subcommittee Member |
| Azizur B M | Rahman | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | City, University of London | UK | Subcommittee Member |
| Peter D | Dragic | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | University of Illinois, Urbana Champaign | USA | Subcommittee Member |
| Doruk | Engin | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Fibertek Inc | USA | Subcommittee Member |
| Jennifer | Lee | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | BAE Systems Inc | USA | Subcommittee Member |
| XIaolan | Qiu | Applications & Technology: 4. Environmental Sensing Applications of Optical Measurements and Instrumentation | Institute of Electronics, Chinese Academy and Sciences | China | Subcommittee Member |
| Igor | Teper | Applications & Technology: 5. Quantum Technology in Transition | AOSense | USA | Subcommittee Chair |
| Susannah | Dickerson | Applications & Technology: 5. Quantum Technology in Transition | Draper | USA | Subcommittee Chair |
| Chao | Chang | Applications & Technology: 5. Quantum Technology in Transition | KLA | USA | Subcommittee Member |
| Nathan | Gemelke | Applications & Technology: 5. Quantum Technology in Transition | QuEra | USA | Subcommittee Member |
| Gregory | Howland | Applications & Technology: 5. Quantum Technology in Transition | Rochester Institute of Technology | USA | Subcommittee Member |
| Anjul | Loiacono | Applications & Technology: 5. Quantum Technology in Transition | Infleqtion | USA | Subcommittee Member |
| Anne | Matsuura | Applications & Technology: 5. Quantum Technology in Transition | Intel | USA | Subcommittee Member |
| Robert | McConnell | Applications & Technology: 5. Quantum Technology in Transition | MIT Lincoln Lab | USA | Subcommittee Member |
| Juan | Pino | Applications & Technology: 5. Quantum Technology in Transition | Quantinuum | USA | Subcommittee Member |
| Ethan | Pratt | Applications & Technology: 5. Quantum Technology in Transition | SandboxAQ | USA | Subcommittee Member |
| Geert | Vrijsen | Applications & Technology: 5. Quantum Technology in Transition | Duke University | USA | Subcommittee Member |
| Sven | Hoefling | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | University of Würzburg | Germany | Subcommittee Chair |
| Tianren | Fan | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Amazon Web Services | USA | Subcommittee Chair |
| Benjamin | Yang | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Georgia Tech Research Institute | USA | Subcommittee Member |
| Tatjana | Gric | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Vilnius Gediminas Technical University | Lithuania | Subcommittee Member |
| William | Whelan-Curtin | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Munster Technological University | Ireland | Subcommittee Member |
| Tingyi | Gu | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | University of Delaware | USA | Subcommittee Member |
| Weidong | Zhou | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | University of Texas at Arlington | USA | Subcommittee Member |
| Reza | Safian | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Infinera | USA | Subcommittee Member |
| Xinru | Wu | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Intel Labs | USA | Subcommittee Member |
| Chuan | Qin | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Microsoft Azure | USA | Subcommittee Member |
| Leimeng | Zhuang | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Intel | USA | Subcommittee Member |
| Xian | Xiao | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Hewlett Packard Labs | USA | Subcommittee Member |
| Nicholas | Fontaine | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Nokia Bell Labs | USA | Subcommittee Member |
| Wenjuan | Fan | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Texas Instruments | USA | Subcommittee Member |
| Matthew | Suttinger | Applications & Technology: 6. Advances in Integrated Photonics and Semiconductor Technology | Air Force Research Laboratory | USA | Subcommittee Member |
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Roberto de J. | León-Montiel | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Instituto de Ciencias Nucleares | Mexico | Subcommittee Chair |
| Brielle Evelyn | Anderson | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | American University Washington, DC | USA | Subcommittee Member |
| Edoardo | Baldini | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | University of Texas, Austin | USA | Subcommittee Member |
| Sara Lindley | Campbell | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Quantinuum | USA | Subcommittee Member |
| Pablo | Solano | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Universidad de Concepción, Chile | Chile | Subcommittee Member |
| Dashiell | Vitullo | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | US Army Research Laboratory | USA | Subcommittee Member |
| Karina | Garay-Palmett | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | CICESE – Ensenada, Mexico | Mexico | Subcommittee Member |
| Omar S. | Magana-Loaiza | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Louisiana State University, USA | USA | Subcommittee Member |
| Mario A. | Quiroz-Juárez | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Center for Applied Physics and Advanced Technology, Mexico | Mexico | Subcommittee Member |
| Ralph | Jimenez | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | University of Colorado, Boulder, USA | USA | Subcommittee Member |
| Rui-Bo | Jin | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Wuhan Institute of Technology, China | China | Subcommittee Member |
| Daniel | Sahagun | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | National Autonomous University of Mexico | Mexico | Subcommittee Member |
| Shi-Hai | Dong | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Huzhou University, China | China | Subcommittee Member |
| Chenglong | You | Fundamental Science: 1. Quantum Optics of Atoms, Molecules and Solids | Louisiana State University, USA | USA | Subcommittee Member |
| Linran | Fan | Fundamental Science: 2. Quantum Information and Communication | University of Texas | USA | Subcommittee Chair |
| Nicola | Montaut | Fundamental Science: 2. Quantum Information and Communication | Institut national de la recherche scientifique | Canada | Subcommittee Member |
| Kanu | Sinha | Fundamental Science: 2. Quantum Information and Communication | University of Arizona | USA | Subcommittee Member |
| Kristina | Meier | Fundamental Science: 2. Quantum Information and Communication | Los Alamos National lab | USA | Subcommittee Member |
| Koji | Azuma | Fundamental Science: 2. Quantum Information and Communication | NTT | Japan | Subcommittee Member |
| Chanling | Zou | Fundamental Science: 2. Quantum Information and Communication | University of Science and Technology at China | China | Subcommittee Member |
| Fabian | Steinlechner | Fundamental Science: 2. Quantum Information and Communication | Universitat Jena | Germany | Subcommittee Member |
| Shengwang | Du | Fundamental Science: 2. Quantum Information and Communication | Purdue University | USA | Subcommittee Member |
| Galan | Moody | Fundamental Science: 3. Quantum Photonics | UCSB | USA | Subcommittee Chair |
| Virginia | D’Auria | Fundamental Science: 3. Quantum Photonics | University Nice | France | Subcommittee Member |
| Joseph | Lukens | Fundamental Science: 3. Quantum Photonics | ORNL/ASU | USA | Subcommittee Member |
| Navin | Lingaraju | Fundamental Science: 3. Quantum Photonics | Johns Hopkins APL | USA | Subcommittee Member |
| Chitraleema | Chakraborty | Fundamental Science: 3. Quantum Photonics | U Delaware | USA | Subcommittee Member |
| Lucia | Caspani | Fundamental Science: 3. Quantum Photonics | U of Insubria | Italy | Subcommittee Member |
| Claire | LeGall | Fundamental Science: 3. Quantum Photonics | Nu Quantum | UK | Subcommittee Member |
| Mirella | Koleva | Fundamental Science: 3. Quantum Photonics | Quantopticon | USA | Subcommittee Member |
| Shigeru | Nakagawa | Fundamental Science: 3. Quantum Photonics | Tokyo Institute of Tech | Japan | Subcommittee Member |
| Matthias | Weiss | Fundamental Science: 3. Quantum Photonics | U Meunster | Germany | Subcommittee Member |
| Trevor | Steiner | Fundamental Science: 3. Quantum Photonics | Ion Q | USA | Subcommittee Member |
| Kamyar | Parto | Fundamental Science: 3. Quantum Photonics | PsiQuantum | USA | Subcommittee Member |
| Alexander | Senichev | Fundamental Science: 3. Quantum Photonics | U Purdue | USA | Subcommittee Member |
| Xu | Yi | Fundamental Science: 3. Quantum Photonics | U Virginia | USA | Subcommittee Member |
| Hanyu | Zhu | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Rice University | USA | Subcommittee Chair |
| Hebin | Li | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | University of Miami | USA | Subcommittee Member |
| Yaroslav | Gerasimenko | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Regensburg University | Germany | Subcommittee Member |
| Takayuki | Kurihara | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | University of Tokyo | Japan | Subcommittee Member |
| Tran Trung | Luu | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Hong Kong University | Hong Kong, China | Subcommittee Member |
| Wanzheng | Hu | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Boston University | USA | Subcommittee Member |
| Haidan | Wen | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Argonne National Lab | USA | Subcommittee Member |
| Luyi | Yang | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Tsinghua University | China | Subcommittee Member |
| Alfred | Zong | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Stanford University | USA | Subcommittee Member |
| Meredith | Henstridge | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | SLAC | USA | Subcommittee Member |
| Ajay | Kendada | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | Wake Forest University | USA | Subcommittee Member |
| Matthias | Florian | Fundamental Science: 4. Optical Excitations and Ultrafast Phenomena in Condensed Matter | University of Michigan | USA | Subcommittee Member |
| Matthias | Heinrich | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | University of Rostock | Germany | Subcommittee Chair |
| Markus | Gräfe | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | University of Darmstadt | Germany | Subcommittee Member |
| Marco | Ornigotti | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | Tampere University | Finland | Subcommittee Member |
| Armando | Perez-Leija | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | University of Central Florida | USA | Subcommittee Member |
| Konstantinos | Makris | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | University of Crete | Greece | Subcommittee Member |
| Alexander | Cerjan | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | Sandia National Laboratories | USA | Subcommittee Member |
| Harald | Schwefel | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | University Of Otago | New Zealand | Subcommittee Member |
| Kai | Wang | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | McGill University | Canada | Subcommittee Member |
| Eran | Lustig | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | Stanford | USA | Subcommittee Member |
| Rivka | Bekenstein | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | Hebrew University | Israel | Subcommittee Member |
| Qing | Gu | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | North Carolina State University | USA | Subcommittee Member |
| Kiyoul | Yang | Fundamental Science: 5. Nonlinear Optics and Novel Phenomena | Harvard | USA | Subcommittee Member |
| Abdoulaye | Ndao | Fundamental Science: 6. Nano-Optics and Plasmonics | Boston University | Subcommittee Chair | |
| Viktoriia | Babicheva | Fundamental Science: 6. Nano-Optics and Plasmonics | University of New Mexico | USA | Subcommittee Member |
| Emiliano | Cortes | Fundamental Science: 6. Nano-Optics and Plasmonics | University of Munich | Germany | Subcommittee Member |
| Thierry Robert | Grosjean | Fundamental Science: 6. Nano-Optics and Plasmonics | CNRS – FEMTO-ST Institute | France | Subcommittee Member |
| Magnus | Jonsson | Fundamental Science: 6. Nano-Optics and Plasmonics | Linköping University, | Sweden | Subcommittee Member |
| Sejeong | Kim | Fundamental Science: 6. Nano-Optics and Plasmonics | University of Melbourne | Australia | Subcommittee Member |
| Nasim | Mohammadi Estakhri | Fundamental Science: 6. Nano-Optics and Plasmonics | Chapman University | USA | Subcommittee Member |
| Humeyra | Caglayan | Fundamental Science: 6. Nano-Optics and Plasmonics | Tampere University, | Finland | Subcommittee Member |
| Yue | Zhuo | Fundamental Science: 6. Nano-Optics and Plasmonics | Gordon Center for Medical Imaging | USA | Subcommittee Member |
| Attilio | Zilli | Fundamental Science: 6. Nano-Optics and Plasmonics | Politecnico di Milano | Italy | Subcommittee Member |
| Carla | Figueira de Morisson Faria | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | UCL | England | Subcommittee Chair |
| Margarita | Kokhlova | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | King’s College London | England | Subcommittee Member |
| Gopal | Dixit | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | IIT Bombay | India | Subcommittee Member |
| Dino | Habibović | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | University of Sarajevo | Bosnia and Herzegovina | Subcommittee Member |
| Hanieh | Fattahi | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | MPI for the Science of Light | Germany | Subcommittee Member |
| Wojciech | Gawelda | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | Universidad Autónoma de Madrid | Spain | Subcommittee Member |
| Shima | Golam-Mirzaei | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | National Research Council of Canada | Canada | Subcommittee Member |
| Balázs | Major | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | ELI-ALPS | Hungary | Subcommittee Member |
| Yuya | Morimoto | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | RIKEN | Japan | Subcommittee Member |
| Kei | Nakamura | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | Lawrence Berkeley National Laboratory | USA | Subcommittee Member |
| Camilo | Ruiz | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | Universidad de Salamanca | Spain | Subcommittee Member |
| Anne-Lise | Viotti | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | Lund University | Sweden | Subcommittee Member |
| Kun | Zhao | Fundamental Science: 7. Ultrafast Science of Attosecond, X-Ray Free-Electron-Laser, and Ultra-Intense Light | Chinese Academy of Sciences | China | Subcommittee Member |
| Yu | Yao | Fundamental Science: 8. Metamaterials and Complex Media | Arizona State University | USA | Subcommittee Chair |
| Ehab | Awad | Fundamental Science: 8. Metamaterials and Complex Media | King Saud University | Saudi Arabia | Subcommittee Member |
| YuZhe | Xiao | Fundamental Science: 8. Metamaterials and Complex Media | University of North Texas | United States | Subcommittee Member |
| Alex | Song | Fundamental Science: 8. Metamaterials and Complex Media | University of Sydney | Australia | Subcommittee Member |
| Marco | Piccardo | Fundamental Science: 8. Metamaterials and Complex Media | Instituto Superior Técnico | Portugal | Subcommittee Member |
| Jiaqi | Gu | Fundamental Science: 8. Metamaterials and Complex Media | Arizona State University | United States | Subcommittee Member |
| Zin | Lin | Fundamental Science: 8. Metamaterials and Complex Media | Virginia Tech | United States | Subcommittee Member |
| Haoning | Tang | Fundamental Science: 8. Metamaterials and Complex Media | Harvard University | United States | Subcommittee Member |
| Noah | Rubin | Fundamental Science: 8. Metamaterials and Complex Media | University of California San Diego | United States | Subcommittee Member |
| Shuwen | Zeng | Fundamental Science: 8. Metamaterials and Complex Media | Centre national de la recherche scientifique (CNRS) | France | Subcommittee Member |
| Vikatar | Asadchy | Fundamental Science: 8. Metamaterials and Complex Media | Aalto University | Finland | Subcommittee Member |
| Sui | Yang | Fundamental Science: 8. Metamaterials and Complex Media | Arizona State University | United States | Subcommittee Member |
| Prasad | P lyer | Fundamental Science: 8. Metamaterials and Complex Media | CINT, Sandia National Labs | United States | Subcommittee Member |
| First Name | Last Name | Area of Expertise/ Subcommittee | Affiliation | Country | Role |
| Euan | McLeod | Science and Innovations: 1. Light-matter Interactions and Materials Processing | University of Arizona | USA | Subcommittee Chair |
| Camilo | Florian | Science and Innovations: 1. Light-matter Interactions and Materials Processing | Kassel University | Germany | Subcommittee Member |
| Valentina | Shumakova | Science and Innovations: 1. Light-matter Interactions and Materials Processing | Class 5 Photonics | Germany | Subcommittee Member |
| Chenglong | Zhao | Science and Innovations: 1. Light-matter Interactions and Materials Processing | MITRE Corporation | USA | Subcommittee Member |
| Vassilia | Zorba | Science and Innovations: 1. Light-matter Interactions and Materials Processing | Lawrence Berekeley National Lab | USA | Subcommittee Member |
| Yoshio | Hayasaki | Science and Innovations: 1. Light-matter Interactions and Materials Processing | Utsunomiya University | Japan | Subcommittee Member |
| Ioanna | Zergioti | Science and Innovations: 1. Light-matter Interactions and Materials Processing | National Technical University Of Athens | Greece | Subcommittee Member |
| Donal | Finegan | Science and Innovations: 1. Light-matter Interactions and Materials Processing | National Renewable Energy Laboratory | USA | Subcommittee Member |
| Zsuzsanna | Heiner | Science and Innovations: 2. Laser Systems and Facilities | Humboldt-Universität zu Berlin | Germany | Subcommittee Chair |
| Giedre Marija | Archipovaite | Science and Innovations: 2. Laser Systems and Facilities | Novanta Technologies UK Ltd | U.K. | Subcommittee Member |
| Kiani Leily | Sehaar | Science and Innovations: 2. Laser Systems and Facilities | Lawrence Livermore National Laboratory | US | Subcommittee Member |
| Rimantas | Budriūnas | Science and Innovations: 2. Laser Systems and Facilities | Light Conversion | Lithuania | Subcommittee Member |
| Jean-Christophe | Chanteloup | Science and Innovations: 2. Laser Systems and Facilities | *Affiliation #1 (academia): École Polytechnique *Affiliation #2 (government): LULI | France | Subcommittee Member |
| Alain | Braud | Science and Innovations: 2. Laser Systems and Facilities | Uni Caen Normandie | France | Subcommittee Member |
| Niklaus | Wetter | Science and Innovations: 2. Laser Systems and Facilities | Nuclear and Energy Research Institute | Brazil | Subcommittee Member |
| Yu-Cieh | Lin | Science and Innovations: 2. Laser Systems and Facilities | RIKEN | Japan | Subcommittee Member |
| Richard | McCracken | Science and Innovations: 2. Laser Systems and Facilities | Herot-Watt University | Scotland, UK | Subcommittee Member |
| Pavel | Bakule | Science and Innovations: 2. Laser Systems and Facilities | ELI ERIC | Czech Republic | Subcommittee Member |
| Stephan | Reizenstein | Science and Innovations: 3. Semiconductor Lasers | TU Berlin | Germany | Subcommittee Chair |
| Hui | Deng | Science and Innovations: 3. Semiconductor Lasers | University of Michigan | USA | Subcommittee Member |
| Mariangela | Gioannini | Science and Innovations: 3. Semiconductor Lasers | Politecnico di Torino | Italy | Subcommittee Member |
| Alex | Bachmann | Science and Innovations: 3. Semiconductor Lasers | Topica GmbH | Germany | Subcommittee Member |
| Sebastian | Klempt | Science and Innovations: 3. Semiconductor Lasers | Universität Würzburg | Germany | Subcommittee Member |
| Iman | Roqan | Science and Innovations: 3. Semiconductor Lasers | King Abdullah University of Science and Technology | Saudi Arabia | Subcommittee Member |
| Yating | Wan | Science and Innovations: 3. Semiconductor Lasers | King Abdullah University of Science and Technology | Saudi Arabia | Subcommittee Member |
